StarsX2
| Track Information | Listen | Action |
|---|---|---|
John Digweed & Ian Ossia Stars X2 (xx.xx.1996)320kbps - 00:58:52 - 141Mb - 44.1 kHz320kbps - 00:59:44 - 143Mb - 44.1 kHz | ||
Sasha & John Digweed Stars X2 (xx.xx.1996)320kbps - 00:58:45 - 140Mb - 44.1 kHz320kbps - 00:58:43 - 140Mb - 44.1 kHz | ||
Seb Fontaine & Jeremy Healy Stars X2 (xx.xx.1996)320kbps - 00:59:27 - 142Mb - 44.1 kHz320kbps - 01:00:08 - 144Mb - 44.1 kHz | ||
Tony De Vit & Tall Paul Newman Stars X2 (xx.xx.1996)128kbps - 00:59:07 - 56Mb - 44.1 kHz128kbps - 00:59:11 - 56Mb - 44.1 kHz | ||
Tony De Vit Stars X2 (xx.xx.1996)320kbps - 00:58:57 - 141Mb - 44.1 kHz | ||
Brandon Block & Jeremy Healy Stars X2 (xx.xx.1998)320kbps - 00:55:54 - 134Mb - 44.1 kHz320kbps - 00:58:44 - 141Mb - 44.1 kHz | ||
Carl Cox The Manor Ringwood Stars X2 (xx.xx.1998)320kbps - 01:58:14 - 283Mb - 44.1 kHz | ||
Colin Dale & Jeff Mills Stars X2 (xx.xx.1998)320kbps - 01:29:15 - 214Mb - 44.1 kHz320kbps - 01:29:06 - 213Mb - 44.1 kHz | ||
Lisa Loud & Sonique Stars X2 (xx.xx.1998)320kbps - 00:58:53 - 141Mb - 44.1 kHz320kbps - 00:58:44 - 141Mb - 44.1 kHz | ||
Sasha Stars X2 (xx.xx.1998)320kbps - 03:59:40 - 574Mb - 44.1 kHz | ||
Spoony & Frankie Foncett Speed Garage Stars X2 (xx.xx.1998)320kbps - 01:28:38 - 212Mb - 44.1 kHz320kbps - 01:03:07 - 151Mb - 44.1 kHz | ||
Tall Paul & Seb Fontaine Stars X2 (xx.xx.1998)320kbps - 01:57:59 - 283Mb - 44.1 kHz | ||
Paul van Dyk Technik Stars X2 (Recorded From Nikita Set) (18.12.1998)320kbps - 00:58:54 - 141Mb - 44.1 kHz320kbps - 00:58:38 - 140Mb - 44.1 kHz | ||
Tony De Vit & Tall Paul Newman Stars X2 Periodic Table (xx.xx.1998)320kbps - 00:58:49 - 141Mb - 44.1 kHz320kbps - 00:58:56 - 141Mb - 44.1 kHz | ||
David Morales & Brandon Block Stars X2 (xx.xx.1998)320kbps - 00:58:27 - 140Mb - 44.1 kHz320kbps - 00:58:54 - 141Mb - 44.1 kHz | ||
Scott Garcia & Mikey B Speed Garage Stars X2 (xx.xx.1998)320kbps - 00:58:50 - 141Mb - 44.1 kHz320kbps - 00:59:12 - 142Mb - 44.1 kHz | ||
Sasha Recorded In Late 1998 Stars X2 (xx.xx.1999)320kbps - 01:57:23 - 281Mb - 44.1 kHz | ||
Carl Cox & Billy Nasty Stars X2 (xx.xx.1999)320kbps - 00:58:39 - 140Mb - 44.1 kHz320kbps - 00:59:03 - 141Mb - 44.1 kHz | ||
Carl Cox & Billy Nasty New York Stars X2 (xx.xx.1999)320kbps - 00:59:29 - 142Mb - 44.1 kHz320kbps - 00:59:24 - 142Mb - 44.1 kHz | ||
Danny Tenaglia & Kerri Chandler Stars X2 (xx.12.1999)192kbps - 01:11:19 - 102Mb - 44.1 kHz192kbps - 01:09:44 - 100Mb - 44.1 kHz | ||
DJ Sneak Stars X2 (xx.xx.1999)192kbps - 01:12:31 - 104Mb - 44.1 kHz | ||
Laurent Garnier & David Holmes Stars X2 (xx.xx.1999)320kbps - 00:59:45 - 143Mb - 44.1 kHz320kbps - 00:59:17 - 142Mb - 44.1 kHz | ||
Masters At Work Stars X2 (xx.xx.1999)320kbps - 02:02:16 - 293Mb - 44.1 kHz | ||
Sasha & John Digweed Stars X2 (xx.xx.1999)128kbps - 00:58:49 - 56Mb - 44.1 kHz128kbps - 00:58:44 - 56Mb - 44.1 kHz | ||
Sasha & Paul Oakenfold Stars X2 (xx.xx.1999)320kbps - 00:59:54 - 143Mb - 44.1 kHz320kbps - 00:59:53 - 143Mb - 44.1 kHz | ||
Sasha Recorded In December 1998 Stars X2 (xx.12.1999)320kbps - 01:59:24 - 286Mb - 44.1 kHz | ||
John Digweed - Stars X2 (Recorded in 1999) (xx.xx.2000)320kbps - 01:10:39 - 169Mb - 44.1 kHz | ||
Jon The Dentist Stars X2 (xx.xx.2000)320kbps - 00:59:19 - 142Mb - 44.1 kHz | ||
Paul Oakenfold Stars X2 (xx.xx.2000)192kbps - 01:13:49 - 106Mb - 44.1 kHz | ||
Paul van Dyk Stars X2 (Recorded In 1999) (xx.xx.2000)320kbps - 01:28:19 - 211Mb - 44.1 kHz | ||
Sasha Live from Twilo Stars X2 (Recorded in 1999) (29.05.1999)320kbps - 01:28:51 - 213Mb - 44.1 kHz | ||
Tall Paul Stars X2 (Recorded In 1999) (xx.xx.2000)320kbps - 00:58:55 - 141Mb - 44.1 kHz | ||
Tony Humphries Stars X2 (xx.xx.2000)320kbps - 00:42:01 - 100Mb - 44.1 kHz | ||
Paul Oakenfold (Yellow) Stars X2 (xx.xx.2000)227kbps - 01:11:02 - 121Mb - 48 kHz | ||
Danny Rampling & Paul Oakenfold Stars X2 (xx.xx.1996)320 00:59:23 - 142Mb - 44.1 kHz320 00:59:26 - 142Mb - 44.1 kHz |
